![]() |
|
Straniere
| STATO | CONS. | TIPO | |
| Afghanistan 55 | UNC | 10 Afghanis | |
| Afghanistan 57 | UNC | 50 Afghanis | ![]() |
| Afghanistan 58 | UNC | 100 Afghanis | ![]() |
| Afghanistan 60 | UNC | 500 Afghanis | ![]() |
| Afghanistan 61 | UNC | 1000 Afghanis | ![]() |
| Afghanistan 63 | UNC | 10.000 Afghanis | ![]() |
| Albania 40 | UNC | 1 Lek | ![]() |
| Albania 43 | UNC | 10 Lek | ![]() |
| ALGERIA 127 | UNC | 10 DINAR | ![]() |
| ALGERIA 132 | UNC | 10 DINAR | ![]() |
| ANGOLA 135 | UNC | 1000 Kwaza | ![]() |
| ANGOLA 143 | UNC | 1 Kwaza | ![]() |
| Arabia Saudita 21 | UNC | 1 Riyal | ![]() |
| ARGENTINA 299 | UNC | 1000 Pesos | ![]() |
| ARGENTINA 302 | UNC | 100 Pesos | ![]() |
| ARGENTINA 303 | UNC | 500 Pesos | ![]() |
| ARGENTINA 305 | UNC | 5000 Pesos | ![]() |
| ARGENTINA 314 | UNC | 50 Pesos | ![]() |
| ARGENTINA 328 | UNC | 500 Australes | ![]() |
| ARMENIA 33 | UNC | 10 DRAM | ![]() |
| ARMENIA 42 | UNC | 10 DRAM | ![]() |
| Austria 149 | UNC | 50 schilling | ![]() |
| Austria 150 | UNC | 100 schilling | ![]() |
| AZERBAIJAN 14 | UNC | 1 MANAT | ![]() |
| AZERBAIJAN 15 | UNC | 5 MANAT | ![]() |
| AZERBAIJAN 17 | UNC | 50 MANAT | ![]() |
| BAHAMAS 42 | UNC | 50 Cents | ![]() |
| Bahrain 12 | UNC | 0,50 Dinar | ![]() |
| BANGLADESH 25C | UNC | 5 TAKA | ![]() |
| BANGLADESH 6C | UNC | 2 TAKA | ![]() |
| BANGLADESH 6B | UNC | 2 TAKA | ![]() |
| BANGLADESH 35 | UNC | 10 Taka | ![]() |
| UNC | |||
| BARBADOS 48 | UNC | 2 DOLLAR | ![]() |
| Belarus 1 | UNC | 50 copechi | |
| Belarus 2 | UNC | 1 rubel | |
| Belarus 3 | UNC | 3 rubli | |
| Belarus 16 | UNC | 1000 RUBLE | |
| Belarus 17 | UNC | 5000 RUBLE | |
| elarus 4 | UNC | 5 RUBLEI | |
| Belarus 6 | UNC | 25 RUBLEI | |
| Belarus 8 | UNC | 100 RUBLEI | |
| BELIZE 52 | UNC | 2 Dollar | ![]() |
| BHUTAN 12 | UNC | 1 NGULTRUM | ![]() |
| BHUTAN 13 | UNC | 2 NGULTRUM | ![]() |
| BHUTAN 15 | UNC | 10 NGULTRUM | |
| BIAFRA 4a | UNC | 10 SCHILLING | ![]() |
| BIAFRA 5a | UNC | 1 POUND | ![]() |
| BOLIVIA 152 | UNC | 500 Pesos Bolivianos | ![]() |
| BOSNIA 10 | UNC | 10 DINARA | |
| BOSNIA 11 | UNC | 25 DINARA | |
| BOSNIA 12 | UNC | 50 DINARA | |
| BOSNIA 13 | UNC | 100 DINARA | |
| BOTSWANA 26 | UNC | 1 Pula | |
| BRASILE 198 | UNC | 100 Cruzeiros | ![]() |
| BRASILE 201 | UNC | 1.000 Cruzeiros | ![]() |
| BRASILE 202 | UNC | 5.000 Cruzeiros | ![]() |
| BRASILE 216 | UNC | 1 Cruzado novo | ![]() |
| BRASILE 223 | UNC | 50 Cruzados novos | ![]() |
| BRASILE 229 | UNC | 200 Cruzeiros | ![]() |
| BRASILE 232 | UNC | 5.000 Cruzeiros | ![]() |
| BRASILE 233 | UNC | 10.000 Cruzeiros | ![]() |
| BRUNEI 22 | UNC | 1 RINGGIT | ![]() |
| BURMA | UNC | 5 Kyats | ![]() |
| Burundi 27 | UNC | 20 francs | ![]() |
| Burundi 33 | UNC | 10 francs | ![]() |
| Burundi 36 | UNC | 50 francs | ![]() |
| BURUNDI 37 | UNC | 100 Franc | ![]() |
| BUTHAN 15a | UNC | 10 NGULTRUM | |
| CAmbogia 7 | UNC | 50 Riels | ![]() |
| Cambogia 8 | UNC | ![]() |
|
| Cambogia 16 | UNC | 500 Riels | ![]() |
| Cambogia 17 | UNC | 1000 Riels | ![]() |
| Cambogia 35 | UNC | 50 Riels | ![]() |
| Cambogia 53 | UNC | ![]() |
|
| CANADA 94c | UNC | 2 Dollar | ![]() |
| CAPE VERDE 54 | UNC | 100 ESCUDO | ![]() |
| CAYMAN 16 | UNC | 1 Dollar | ![]() |
| CAYMAN 5b | UNC | 1 Dollar | ![]() |
| Ceylon 72 | UNC | 2 rupees | ![]() |
| CENTRAL AFRICAN ST. 14 | UNC | 500 FRANC | ![]() |
| CENTRAL AFRICAN ST. 501N | UNC | 500 FRANC | ![]() |
| CHILE 127 | UNC | 10C/100P | ![]() |
| China 80 | UNC | 5 yuan | ![]() |
| Cyprus 57 | UNC | 1 pound | ![]() |
| COLOBIA 425 | UNC | 50 PESO | ![]() |
| COLOBIA 426 | UNC | 100 PESO | ![]() |
| COLOBIA 406 | UNC | 5 PESO | ![]() |
| COLOMBIA 407 | UNC | 10 PESO | ![]() |
| Comores 10 | UNC | 500 francs | ![]() |
| CONGO 80 | UNC | 1 CENTIME | ![]() |
| CONGO 81 | UNC | 1 CENTIME | ![]() |
| CONGO 82 | UNC | 10 CENTIME | ![]() |
| CONGO 83 | UNC | 20 CENTIME | ![]() |
| cook island 3 | UNC | 3 dollars | ![]() |
| Cook island 7 | UNC | 3 dollars | ![]() |
| Corea del nord 17 | UNC | 1 won | ![]() |
| Corea del nord 19 | UNC | 5 won | ![]() |
| Corea del nord 20 | UNC | 10 won | ![]() |
| Corea del nord 21 | UNC | 50 won | ![]() |
| Corea del nord 22 | UNC | 100 won | ![]() |
| Corea del nord 41 | UNC | 10 won | ![]() |
| Corea del nord | UNC | ||
| Corea del nord | UNC | ||
| Corea del nord | UNC | ||
| Corea del nord | UNC | ||
| Corea del nord | UNC | ||
| Corea del nord | UNC | ||
| Cook Island 7 | UNC | 3 Dollars | |
| COSTA RICA 236 | UNC | 5 Colones | ![]() |
| Cuba 113 | UNC | 3 PESO | ![]() |
| CUBA 103D | UNC | 50PESO | ![]() |
| CYPRUS 57 | UNC | 1 POUND | |
| ECUADOR 121 | UNC | 10 SUCRE | ![]() |
| ECUADOR 121A | UNC | 20 SUCRE | ![]() |
| Egitto 185 | UNC | 5 piastre | ![]() |
| Egitto 58 | UNC | 50 piastre | ![]() |
| Egitto 62 | UNC | 50 piastre | ![]() |
| Egitto 57 | UNC | 25 piastre | ![]() |
| ELSAVADOR 144 | UNC | 10 COLONS | |
| ELSAVADOR 147 | UNC | 5 COLON | ![]() |
| ERITREA 1 | UNC | 1 NAFKA | ![]() |
| ERITREA 2 | UNC | 5 NAKFA | ![]() |
| ESTONIA 69 | UNC | 1 KROON | |
| ESTONIA 70 | UNC | 2 KROON | |
| ETHIOPIA 43 | UNC | 1 BIRR | ![]() |
| ETHIOPIA 46 | UNC | 10 BIRR | ![]() |
| Fiji 83 | UNC | 1 Dollar | ![]() |
| Fiji | UNC | 2 Dollar | ![]() |
| FINLANDIA 98 | UNC | 1 MARKKAA | |
| GABON 2 | UNC | 500 Franc | |
| GAMBIA 12 | UNC | 5 DALASI | ![]() |
| GAMBIA 16 | UNC | 5 DALASI | ![]() |
| GeorGIA 33 | UNC | 1 laris | |
| GEORGIA 34 | UNC | 3 LARIS | |
| GEORGIA 35 | UNC | 10 LARIS | |
| GEORGIA 36 | UNC | 250 LARIS | |
| GEORGIA 43 | UNC | 5 LARIS | |
| GERMANIA D. R.27 | UNC | 5 MARK | |
| GERMANIA D. R.28 | UNC | 10 MARK | |
| GHANA 18 | UNC | 2 CEDI | ![]() |
| GHANA 22 | UNC | 50 CEDI | ![]() |
| Giordania | UNC | 0,50 dinar | ![]() |
| GIBILTERRA 20 | UNC | 1 pound | |
| GREAT BRITAIN 22 | UNC | 1 POUND | |
| GREAT BRITAIN 29 | UNC | 1 POUND | |
| GREAT BRITAIN 36 | UNC | 1 POUND | |
| GREAT BRITAIN 47 | UNC | 5 PENCE | |
| GREAT BRITAIN 48 | UNC | 10 PENCE | |
| GREAT BRITAIN 49 | UNC | 50 PENCE | |
| GRECIA 199 | UNC | 50 DRACHMA | |
| GRECIA 200 | UNC | 100 DRACHMA | |
| GUATEMALA 86 | UNC | 50 Centavos de Quetzal | ![]() |
| GUATEMALA 90 | UNC | 1 QUETZTAL | ![]() |
| GUINEA 20 | UNC | 1 SYLIS | |
| GUINEA 21 | UNC | 2 SYLIS | |
| GUINEA 28 | UNC | 25 FRANC | |
| GUINEA 30 | UNC | 100 francs | ![]() |
| Guinea Bissau 10 | UNC | 50 pesos | ![]() |
| Guinea Bissau 11 | UNC | 100 pesos | ![]() |
| Guinea Bissau 12 | UNC | 500 pesos | ![]() |
| GUYANA 23 | UNC | 10 DOLLAR | ![]() |
| GUYANA 30 | UNC | 20 DOLLAR | ![]() |
| GUYANA 30 | UNC | 20 DOLLAR | |
| HAITI 239 | UNC | 1 GOURDE | ![]() |
| HAITI 254 | UNC | 2 GOURDE | ![]() |
| HONDURAS 72 | UNC | 2 LEMPIRA | ![]() |
| HONDURAS 79 | UNC | 1 LEMPIRA | ![]() |
| ICELAND 48 | UNC | 10 KRONA | |
| ICELAND 54 | UNC | 100 KRONA | |
| INDIA 79 | UNC | 2 RUPEE | ![]() |
| INDIA 89 | UNC | 10 RUPEE | ![]() |
| INDONESIA 92 | UNC | 10 sen | |
| INDONESIA 116 | UNC | 100 Rupiah | ![]() |
| INDONESIA 128 | UNC | 500 Rupiah | ![]() |
| INDONESIA 129 | UNC | 1000 Rupiah | ![]() |
| INDONESIA 141 | UNC | 1000 Rupiah | ![]() |
| INDONESIA 127 | UNC | 100 Rupiah | ![]() |
| INDONESIA 122 | UNC | 100 Rupiah | ![]() |
| IRAN 97 | UNC | 50 rials | ![]() |
| IRAN 136 | UNC | 200 rials | ![]() |
| IRAN 137 | UNC | 500 rials | ![]() |
| IRAN 145 | UNC | 50000 | ![]() |
| IRAN 146 | circ | 10000 | ![]() |
| IRAQ 75 | UNC | 50 dinars | ![]() |
| IRAQ 77 | UNC | 1/4 DINAR | |
| IRAQ 78 | UNC | 1/2 DINAR | |
| IRAQ 80 | UNC | 5 Dinars | ![]() |
| IRAQ 84 | UNC | 100 dinars | ![]() |
| IRAQ 83 | UNC | 50 dinars | ![]() |
| IRAQ 85 | UNC | 250 dinars | ![]() |
| IRAQ 87 | UNC | 100 Dinars | ![]() |
| IRAQ 88 | UNC | ![]() |
|
| IRAQ | UNC | ||
| IRAQ | UNC | ||
| IRAQ | UNC | ||
| JAMAICA 70 | UNC | 5 Dollar | ![]() |
| JAMAICA 71 | UNC | 10 Dolar | ![]() |
| JORDANIA 17 | UNC | 1/2 DINAR | |
| KAZAKHSTAN 10 | UNC | 10 TENGE | ![]() |
| KAZAKHSTAN 7 | UNC | 1 Tengè | ![]() |
| KAZAKHSTAN 8 | UNC | 3 Tangè | ![]() |
| KAZAKHSTAN | UNC | 20 Tijin | ![]() |
| Kyrgyzstan 13 | UNC | 5 Som | ![]() |
| Kyrgyzstan 14 | UNC | 10 Som | ![]() |
| Kyrgyzstan 15 | UNC | 1 Som | ![]() |
| Kyrgyzstan 2 | UNC | Tijin 50 | ![]() |
| Kyrgyzstan 3 | UNC | Tijin 10 | ![]() |
| KENYA 25 | UNC | 10 Schilling | ![]() |
| KENYA 32 | UNC | 20 Schilling | ![]() |
| KIRGIKISTAN 13 | UNC | 5 SOM | |
| KIRGIKISTAN 14 | UNC | 10 SOM | |
| KIRGIKISTAN 15 | UNC | 1 SOM | |
| KIRGIKISTAN 2 | UNC | 10 TYIYN | |
| KIRGIKISTAN 3 | UNC | 50 TYIYN | |
| Kuwait 13 | UNC | ![]() |
|
| LAOS 12 | UNC | 50 KIP | ![]() |
| LAOS 20 | UNC | 10 KIP | ![]() |
| LAOS 21 | UNC | 20 KIP | ![]() |
| LAOS 22 | UNC | 50 KIP | ![]() |
| LAOS 25 | UNC | 1 KIP | |
| LAOS 27 | UNC | 10 KIP | ![]() |
| LAOS 28 | UNC | 20 KIP | ![]() |
| LAOS 32 | UNC | 1000 KIP | |
| LAOS 8 | UNC | 1 KIP | |
| LATVIA 35 | UNC | 1 RUBLI | |
| LATVIA 36 | UNC | 2 RUBLI | |
| LATVIA 38 | UNC | 10 RUBLI | |
| LESOTHO 10 | UNC | 5 MALOTI | ![]() |
| LESOTHO 9 | UNC | 2 Maloti | ![]() |
| LITHUANIA 33 | UNC | 3 TALONU | |
| LIBANO 62 | UNC | 5 livres | ![]() |
| LIBANO 67 | UNC | 250 livres | ![]() |
| LIBANO 66 | UNC | 100 livres | ![]() |
| LIBANO 65 | UNC | 50 livres | ![]() |
| LIBANO 63 | UNC | 10 livres | ![]() |
| LIBERIA | UNC | 5 dollars | ![]() |
| LIBIA 57 | UNC | 0,25 dinars | ![]() |
| LIBIA 58 | UNC | 0,50 dinars | ![]() |
| LITHUANIA 39 | UNC | 1 TALONA | |
| LITHUANIA 43 | UNC | 200 TALONU | |
| LITHUANIA 44 | UNC | 500 TALONU | |
| MACEDONIA 1 | UNC | 10 DENAR | |
| MACEDONIA 2 | UNC | 25 DENAR | |
| MACEDONIA 3 | UNC | 50 DENAR | |
| MACEDONIA 4 | UNC | 100 DENAR | |
| MACEDONIA 9 | UNC | 10 DENAR | |
| MADAGASCAR 71 | UNC | 500 ARIARY | ![]() |
| MADAGASCAR 75 | UNC | 2500 FRANC | ![]() |
| MALAISIA 40 | UNC | 2 RINGGIT | ![]() |
| MALAISIA 39 | UNC | 1 Rigght | ![]() |
| MALAYA M7 | UNC | 10 Dollars | ![]() |
| MALAWI 36 | UNC | 5 Kwacha | ![]() |
| MALAWI 37 | UNC | 10 Kwacha | ![]() |
| MALDIVES 20 | UNC | 5 RUFIYAA | ![]() |
| MAURITANIA 4 | UNC | 100 Ouguiya | ![]() |
| MAURITIUS 35 | UNC | 10 rupie | ![]() |
| MAURITIUS 42 | UNC | 25 rupee | ![]() |
| MESSICO 74 | UNC | 100 Pesos | |
| MEXICO 59 | UNC | 1 PESO | ![]() |
| MEXICO 63 | UNC | 10 PESO | ![]() |
| MEXICO 66 | UNC | 100 PESO | ![]() |
| MEXICO 73 | UNC | 50 PESO | ![]() |
| MEXICO 81 | UNC | 1000 pesos | ![]() |
| MEXICO 86 | UNC | 2000 PESO | ![]() |
| MONGOLIA 28 | UNC | 1 TUKRIG | ![]() |
| MONGOLIA 42 | UNC | 1 TUKRIG | ![]() |
| MONGOLIA 49 | UNC | 10 Mongo | |
| MONGOLIA 50 | UNC | 20 Mongo | |
| MONGOLIA 51 | UNC | 50 Mongo | |
| MONGOLIA | UNC | ![]() |
|
| MONGOLIA | UNC | ![]() |
|
| MONGOLIA | UNC | ![]() |
|
| MOROCCO 56 | UNC | 5 DIRHAM | ![]() |
| MOZAMBICO 116 | UNC | 50 escudos | ![]() |
| MOZAMBICO 117 | UNC | 100 escudos | ![]() |
| MOZAMBICO 132 | UNC | 1000 meticais | ![]() |
| MOZAMBICO 134 | UNC | 500 meticais | ![]() |
| MYNMAR 57 | ![]() |
||
| MYNMAR 68 | UNC | 50 PYAS | |
| MYNMAR 69 | UNC | 1 KYAT | |
| MYNMAR 70 | UNC | 5 KYAT | ![]() |
| MYNMAR 71 | UNC | 10 KYAT | ![]() |
| MYNMAR 72 | UNC | 20 KYAT | ![]() |
| NAMIBIA 1 | UNC | 10 namibia dollar | |
| NEPAL 22 | UNC | 1 RUPEE | ![]() |
| NEPAL 29 | UNC | 2 RUPEE | ![]() |
| NEPAL 30 | UNC | 5 RUPEE | ![]() |
| NEPAL 37 | UNC | 1 RUPEE | ![]() |
| New Zeland 169 | UNC | 1 Dollar | ![]() |
| New Zeland 170 | UNC | 2 Dollars | ![]() |
| NICARAGUA 153 | UNC | 50 Cordobas | |
| NICARAGUA 167 | UNC | 1 Centavo | |
| NICARAGUA 168 | UNC | 5 Centavos | |
| NICARAGUA 169 | UNC | 10 Centavos | |
| NICARAGUA 170 | UNC | 25 Cetavos | |
| NICARAGUA 172 | UNC | 1/2 Centavos | ![]() |
| NIGERIA 24 | UNC | 5 naira | ![]() |
| NIGERIA 25e | UNC | 10 naira | ![]() |
| OMAN 31 | UNC | 100 BAIZA | ![]() |
| OMAN 23 | UNC | 200 BAIZA | ![]() |
| PAKISTAN 27 | UNC | 1 ROPEE | ![]() |
| PAKISTAN 37 | UNC | 2 RUPEE | ![]() |
| PAKISTAN 38 | UNC | 5 RUPEE | ![]() |
| PAKISTAN 44 | UNC | 5 RUPEE | ![]() |
| Papua New Guinea 16 | UNC | 2 kina | ![]() |
| PARAGUAY 205 | UNC | 100 Guaranies | ![]() |
| PARAGUAY 193 | UNC | 1 GUARANIE | ![]() |
| PARAGUAY 213 | UNC | 1000 GUARANIE | ![]() |
| PARAGUAY 220 | UNC | 5000 GUARANIE | |
| PERU' 140 | UNC | 10000 Intis | ![]() |
| PERU' 128 | UNC | 10 Intis | ![]() |
| PERU' 131 | UNC | 50 Intis | ![]() |
| PERU' 133 | UNC | 100 Intis | ![]() |
| PERU' 134 | UNC | 500 Intis | ![]() |
| PERU' 136 | UNC | 1000 Intis | ![]() |
| PERU' 137 | UNC | 5000 Intis | ![]() |
| Philippines 148 | UNC | 5 piso | ![]() |
| Philippines 1981 | UNC | 2 piso | ![]() |
| Philippines 167 | UNC | 10 piso | ![]() |
| Philippines 182 | UNC | 20 piso | ![]() |
| QATAR 14 | UNC | 1 RIAL | ![]() |
| REP. DOMENICANA 126 | UNC | 1 Peso | ![]() |
| ROMANIA 100 | UNC | 200 LEI | |
| ROMANIA 106 | UNC | 1000 LEI | |
| Rwanda 19 | UNC | 100 francs | ![]() |
| SAUDI ARABIA 21 | UNC | 1 RIYAL | |
| SEYCHELLES 36 | UNC | 10 rupee | ![]() |
| SEYCHELLES 32 | UNC | 10 rupee | ![]() |
| SIERRA LEONE 17 | UNC | 50 LEONE | ![]() |
| SIERRA LEONE 4 | UNC | 50 CENT | ![]() |
| Singapore 18 | UNC | 1 Dollars | ![]() |
| Singapore 38 | UNC | 2 Dollars | ![]() |
| Solomon Island 13 | UNC | 2 Dollars | ![]() |
| Solomon Island 18 | UNC | 2 Dollar | ![]() |
| Somalia 31 | UNC | 5 Shilin | ![]() |
| Somalia 32 | UNC | 10 Shilin | ![]() |
| SOMALILAND 1 | UNC | 5 Shillings | |
| SOMALILAND 3 | UNC | 20 Shillings | |
| South Africa | UNC | 2 rand | ![]() |
| ST. HELENA 5 | UNC | 50 pence | ![]() |
| ST. HELENA 9 | UNC | 1 pound | ![]() |
| ST. THOMAS 63 | UNC | 500 DOBRA | ![]() |
| ST. THOMAS 60 | UNC | 100 DOBRA | ![]() |
| Sudan 37 | UNC | 25 piastre | ![]() |
| Sudan 38 | UNC | 50 piastre | ![]() |
| Sudan 52 | UNC | 10 dinars | |
SURINAME 46 |
UNC | 5 gulden | ![]() |
| SURINAME 47 | UNC | 10 gulden | ![]() |
| SURINAME 48 | UNC | 25 gulden | ![]() |
| SURINAME 49 | UNC | 100 gulden | ![]() |
| SURINAME 56 | UNC | 5 GULDEN | ![]() |
| SURINAME 57 | UNC | 10 GULDEN | ![]() |
| SURINAME 58 | UNC | 25 GULDEN | ![]() |
| SWAZILAND 1 | UNC | 1 lilangeni | ![]() |
| SWAZILAND 13 | UNC | 2 emalangeni | ![]() |
| SWAZILAND 18 | UNC | 2 emalangeni | ![]() |
| Sri lanka 100 | UNC | 5 pounds | ![]() |
| SYRIA 100 | UNC | 5 POUND | ![]() |
| SYRIA 93 | UNC | 1 POUND | ![]() |
| TADJIKISTAN 1 | UNC | 1 rubl | |
| TADJIKISTAN 10 | UNC | 1 diram | ![]() |
| TADJIKISTAN 14 | UNC | ||
| TADJIKISTAN 2 | UNC | ||
| TAILANDIA 87 | UNC | 10 baht | ![]() |
| TANZANIA 6 | UNC | 10 shilingi | ![]() |
| TANZANIA 9 | UNC | 20 schilingi | ![]() |
| Tonga 31 | UNC | 1 Dollar | ![]() |
| TRINIDAD & TOBAGO 37 | UNC | 5 DOLLAR | ![]() |
| TRINIDAD & TOBAGO 38 | UNC | 10 DOLLAR | ![]() |
| TRINIDAD AND TOBAGO 36 | UNC | 1 Dollar | ![]() |
| Tunisia 69 | UNC | 1/2 DINAR | ![]() |
| TURCHIA 195 | UNC | 500 Türk Lirasi | ![]() |
| TURCHIA 196 | UNC | 1000 Türk Lirasi | ![]() |
| TURCHIA 198 | UNC | 5000 Türk Lirasi | ![]() |
| TURCHIA 199 | UNC | 10000 Türk Lirasi | ![]() |
| TURCHIA 201 | UNC | 20000 Türk Lirasi | ![]() |
| TURKMENISTAN 1 | UNC | 1 MANAT | ![]() |
| TURKMENISTAN 2 | UNC | 5 MANAT | ![]() |
| TURKMENISTAN 3 | UNC | 10 MANAT | ![]() |
| Turkmenistan 6 | UNC | 100 Manat | ![]() |
| UGANDA 29 | UNC | 20 Shilingi | ![]() |
| UGANDA 30 | UNC | 50 Shilingi | ![]() |
| UGANDA 31 | UNC | 100 Shilingi | ![]() |
| UGANDA 32 | UNC | 200 Shilingi | ![]() |
| URUGUAI 46 | UNC | 50 PESO | ![]() |
| URUGUAI 47 | UNC | 100 PESO | ![]() |
| URUGUAI 61A | UNC | N. 50 PESO | ![]() |
| URUGUAI 62A | UNC | 100 N. PESO | ![]() |
| Uzbekistan 73 | UNC | 1 sum | ![]() |
| Uzbekistan 74 | UNC | 3 sum | ![]() |
| Uzbekistan 75 | UNC | 5 sum | ![]() |
| VENEZUELA 63 | UNC | 20 BOLIVAR | ![]() |
| VENEZUELA 72 | UNC | 50 BOLIVAR | ![]() |
| VENEZUELA 66 | UNC | 100 Bolivares | ![]() |
| VENEZUELA 68 | UNC | 1 Bolivar | |
| VENEZUELA 69 | UNC | 2 Bolivares | |
| VENEZUELA 61 | UNC | 10 BOLIVAR | ![]() |
| VIET NAM NORTH 100 | UNC | 200 DONG | ![]() |
| VIET NAM NORTH 105 | UNC | 100 DONG | ![]() |
| VIET NAM NORTH 106 | UNC | 1000 DONG | ![]() |
| West African States | UNC | 500 francs | ![]() |
| West African States | UNC | 1000 francs | ![]() |
| WESTERN SAMOA 25 | UNC | 2 tala | ![]() |
| Western Samoa 25 | UNC | 2 Tala | ![]() |
| YEMEN 16B | UNC | 1 RIAL | ![]() |
| YEMEN 24 | UNC | 10 RYAL | ![]() |
| YEMEN 25 | UNC | 20 RYAL | ![]() |
| Zaire 47 | UNC | 1 Nouveau Makuta | ![]() |
| Zaire 48 | UNC | 5 Nouveau Makuta | ![]() |
| Zaire 50 | UNC | 50 Nouveau Makuta | ![]() |
| Zaire 52 | UNC | 1 Nouveau Zaires | ![]() |
| Zambia 54 | UNC | 10 Nouveau Zaires | ![]() |
| Zambia 31 | UNC | 10 Kwacha | ![]() |
| Zambia 32 | UNC | 20 Kwacha | ![]() |
| Zambia 36 | UNC | 20 Kwacha | ![]() |